Custom Built Motors
Textile Application Motors
For Suction Fans
Features
- Clean-flow / Totally Enclosed Surface / Totally Enclosed Air Over Motors
- Special suction motor design available
- Special high torque design for high inertia loads
- Available with Efficiency levels as per IE2 requirements of IEC-60034-30
Applications
- Textile Industry
Specifications
| HP | 12 |
| kW | 9 |
| RPM (Synchronous) | 3000 |
| Duty | S1 |
| Frame | V132M |
| Efficiency class | IE3 |
| Insl. class | F |
| Phase | 3 |
| Voltage (V) | 415±10% |
| Frequency (Hz) | 50±5% |
| Connection | Star |
| Current (A) | 17.5 |
| %ŋ | 90.5 |
| cosØ | 0.85 |
| Mounting | Customized |
| Cooling | Totally Enclosed Air Over Motor (with Clean Flow fan cover) |
* Motors can be developed as per your specifications








