Custom Built Motors
Textile Application Motors For Stenters
Features
- Totally Enclosed Air Over Motors
- Motor with Special flange design available
- Design to withstand higher ambient temperature
- Available with Efficiency levels as per IE2 requirements of IEC-60034-30
Applications
- Textile Industry
Specifications
| HP | 10 |
| kW | 7.5 |
| RPM (Synchronous) | 1500 |
| Duty | S1 |
| Frame | V132M |
| Efficiency class | IE2 |
| Insl. class | F |
| Phase | 3 |
| Voltage (V) | 415±10% |
| Frequency (Hz) | 50±5% |
| Connection | Delta |
| Current (A) | 15.5 |
| %ŋ | 90.0 |
| cosØ | 0.85 |
| Mounting | Customized |
| Cooling | Totally Enclosed Air Over Motor |
* Motors can be developed as per your specifications








