Custom Built Motors
Blower Motor
Features
- Single phase motors and Three Phase motors.
- Motor available with Single end / Double end shaft.
- Bracket mounted / Pad mounted / Foot mounted constructions.
Applications
- Refrigeration and Air conditioning
- Blowers
- Air curtains
- Air cooler
Specifications
| HP | 3.0 |
| kW | 2.2 |
| RPM (Synchronous) | 1500 |
| Duty | S1 |
| Frame | S100 |
| Insulation class | F |
| Phase | 3 |
| Voltage (V) | 415 |
| Frequency (Hz) | 50 |
| Connection | Star |
| Current (A) | 4.8 |
| %ŋ | 81.5 |
| cosØ | 0.78 |
| Mounting | B3 Foot mounted |
| Cooling | Drip Proof Fan Cooled Motor |
| Degree Of Protection | IP 22 |








